| Glen Gillian Trophy - Rider distance, Mwt or Hwt, SA rides only, one horse | |||
| Bob Gurr and Bindii Bint Grevillea | 651 | ||
| Ian Llewellyn Jones Trophy - One horse, one rider, Mwt or Hwt, all rides (distance) | |||
| Jody Smith and Rage On | 884 | ||
| AERA Shield - SAERA Distance Rider, any division, any state | |||
| Jody Smith | 964 | ||
| Niobe Distance Horse - Distance, any division, any state, SA horse | |||
| Rage On | 884 | ||
| KERC Trophy - SAERA distance rider, national distance, total kms, any division | |||
| Jody Smith | 964 | ||
| Regis Distance Trophy - Horse distance, all divisions, SA bred and SA rides only | |||
| Bindii Bint Grevillea | 651 | ||
| Achievement Award - (total successful kms) x (number of rides completed divided by | |||
| number of rides entered) | |||
| Jody Smith | 964 points | ||
| One Horse One Rider (SAERA rides only, any division) | |||
| Bob Gurr and Bindii Bint Grevillea | 651 | ||
| Mudge Trophy - Rider/horse combination showing consistent horse management/ | |||
| improvement over 3 year period (decided and awarded by Gavin and Broni Mudge) | |||
| Bob Gurr and Bindii Bint Grevillea | |||
| Volunteer of the Year voted for by Members | |||
| Shirley Ellis | |||
| HIGH POINT RIDER (SA rides only) | |||
| Points | |||
| Jnr - 1st | Alannah Luck | 30 | |
| 2nd | Suzanne Wells | 13 | |
| Lwt - 1st | Cheryl Bullock | 51.5 | |
| 2nd | Fiona Shearman | 28 | |
| 3rd | Danni Van Eck | 22.5 | |
| Mwt - 1st | Jil Bourton | 38 | |
| = 2nd | Emma Kirby | 37 | |
| = 2nd | Julie White | 37 | |
| Hwt - 1st | Jody Smith | 42 | |
| 2nd | Mark Shillabeer | 40 | |
| 3rd | Nick Egan | 34 | |
| HIGH POINT HORSE (SA rides only) | |||
| Jnr - 1st | Abbeywood Jamillah | 18 | |
| 2nd | Manhatten Bridge | 13 | |
| Lwt - 1st | Chip Chase Knight | 34 | |
| 2nd | Tom-May Mel-Bar Prince | 28 | |
| = 3rd | Coolinda Park Embezzler | 17.5 | |
| = 3rd | Jakassa Faliqha | 17.5 | |
| Mwt - 1st | Springfield Park Malibu Illusion | 37 | |
| 2nd | Tarkhim Shar Bastille | 31 | |
| 3rd | Bindii bint Grevillea | 26 | |
| Hwt = 1st | Sandine Phoenix | 39 | |
| = 1st | Rage On | 39 | |
| 3rd | Razorback Magic Wings | 34 | |
| DISTANCE RIDER (SA rides only) | Distance | ||
| Jnr - 1st | Alannah Luck | 506 | |
| 2nd | Susanne Wells | 170 | |
| Lwt - 1st | Cheryl Bullock | 699 | |
| 2nd | Fiona Shearman | 416 | |
| 3rd | Danielle Van Eck | 349 | |
| Mwt - 1st | Julie White | 673 | |
| 2nd | Bob Gurr | 651 | |
| 3rd | Jillian Bourton | 646 | |
| Hwt - 1st | Rob Vlaanderen | 676 | |
| 2nd | Mark Shillabeer | 646 | |
| 3rd | Jody Smith | 564 | |
| DISTANCE HORSE (SA rides only) | |||
| Jnr - 1st | Abbeywood Jamillah | 343 | |
| 2nd | Manhatten Bridge | 170 | |
| Lwt - 1st | Chip Chase Knight | 458 | |
| 2nd | Tom-May Mel-Bar Prince | 416 | |
| 3rd | Coolinda Park Embezzler | 266 | |
| Mwt - 1st | Bindii bint Grevillea | 651 | |
| 2nd | Springfield Park Malibu Illusion | 459 | |
| 3rd | Castlebar Phite | 432 | |
| Hwt - 1st | Sandine Phoenix | 563 | |
| 2nd | Playing With Fire | 502 | |
| 3rd | Rage On | 484 | |
| ONE HORSE - ONE RIDER (SA rides only) | |||
| Jnr - 1st | Alannah Luck and Abbeywood Jamillah | 343 | |
| 2nd | Suzanne Wells and Manhatten Bridge | 170 | |
| Lwt - 1st | Cheryl Bullock and Chip Chase Knight | 458 | |
| 2nd | Fiona Shearman and Tom-May Mel-Bar Prince | 416 | |
| 3rd | Coolinda Park Embezzler and Danni Van Eck | 266 | |
| Mwt - 1st | Bob Gurr and Bindii Bint Grevillea | 651 | |
| 2nd | Emma Kirby and Springfield Park Malibu Illusion | 459 | |
| 3rd | Tracy Brandon and Castlebar Phite | 432 | |
| Hwt - 1st | Mark Shillabeer and Sandine Phoenix | 563 | |
| 2nd | Steve Ellis and Playing with Fire | 502 | |
| 3rd | Jody Smith and Rage On | 484 | |
| Junior Achievement Award for Junior rider completing their first endurance ride | |||
| Susanne Wells | |||
| TRAINING RIDE AWARD | |||
| Adult | Colin Brown | 218 km | |
| Junior | Amber Sheridan | 174 km | |
| DISTANCE SASHES | |||
| Distance | Horse | Owner | |
| 1000 km | Playing With Fire | Steve Ellis | |
| Veloce Liberty | Jil Bourton | ||
| Springfield Park Malibu Illusion | Emma Kirby | ||
| Razorback Magic Wings | Nick Egan | ||
| 2000 km | Rage On | Jody Smith | |
| Castlebar Phite | Tracy Brandon | ||
| 4000 km | Innovation | Melanie Scott |
|
| DERGHOLM - 4 November 2012 | |||||
| Rider No. | Rider | Horse Name | Time | HR | Position |
| Sunday 4 November 2012 | |||||
| 80km Endurance Ride | |||||
| Leg 1: 40km Leg 2: 40km | |||||
| HWT | |||||
| 82 | Jarrod Robinson | Julian | 4h 27m | 60 | 1st |
| 35 | Mark Shillabeer | Sandine Phoenix | 4h 50m | 54 | 2nd |
| 308 | Melissa Cawthan | Taylors Glen Renegade | 5h 8m | 53 | 3rd |
| 150 | Jody Smith | Tarjo Ace Of Hearts | 6h 6m | 50 | 4th |
| 135 | Tamara Atkinson | Coolinda Park Outfoxxed | 6h 7m | 58 | 5th |
| 115 | Rod Mills | Musical Gully Zanadu | 6h 17m | 49 | 6th |
| 337 | Alison Whitney | Nile Neferseti | 6h 33m | 46 | 7th= |
| 231 | Tim Wall | Musical Gully Samba | 6h 33m | 59 | 7th= |
| 750 | Wendy Lightower | Kalatha Park Shahraz | 7h 13m | 59 | 9th |
| MWT | |||||
| 405 | Jillian Bourton | eloce Liberty | 4h 27 | 45 | 1st/BC |
| 42 | Hans Peuker | Marybank Celia | 5h 9m | 50 | 2nd |
| 44 | Vanessa Smith | Dunbraeton Narla | 5h 11m | 49 | 3rd |
| 175 | Di Leehane | Tarara Malone | 5h 29m | 52 | 4th= |
| 149 | Bob Masters | Sharwood Sinai | 5h 29m | 42 | 4th= |
| 89 | Sheryl Herbert | Krishlah Maleeka | 5h 29m | 42 | 4th= |
| 37 | Kimberly Van Eck | Mill Park Hale | 6h 12m | 52 | 7th |
| 142 | Jan Scholes | Dunbraeton Omar | 5h 33m | 54 | 8th |
| 131 | Simon Thomas | Morundah Just Sharii | 6h 46m | 58 | 9th |
| 755 | Jessica Herbert | Music Maker | 8h 12m | 44 | 10th |
| 300 | Sue Baillie | Cavanagh Felix | VOL L2 | ||
| LWT | |||||
| 22 | Sarah McLaughlin | Elphyn Shafyre | 5h 55m | 45 | 1st= |
| 8 | Jane McLaughlin | Syrahbia | 5h 55m | 52 | 1st= |
| 114 | Helen Spencer | Imoan Party Girl | 6h 17m | 56 | 3rd= |
| 61 | Lois Sharam | Musical Gully Carousel | 6h 17m | 56 | 3rd= |
| 183 | Nicola Robinson | Sterling Nakeeta | 6h 31m | 40 | 5th |
| 151 | Kasey Thomas | Rocky Point Blue Kyanite | 6h 46m | 48 | 6th= |
| 161 | Shannon Decker | Rocky Point White Diamond | 6h 46m | 48 | 6th= |
| 208 | Janeen Smith | Slipstream Shalom | 8h 12m | 47 | 8th |
| JUN | |||||
| 255 | Alannah Luck | Abbeywood Angel | 6h 7m | 42 | 1st/BC |
| 740 | Danielle Griffin | Castle Downs Challenge | WD L1 | ||
| 40km Training Ride Leg 1: 40km | |||||
| 905 | Meredith Phillips | Woody | 50 | Completed | |
| 904 | April Bunn | Glenelen Park Falcon | 54 | Completed | |
| 903 | Julie Woods | Ennerdale Omaha | 48 | Completed | |
| 900 | Bronwyn Cuthbertson | Carluke Park Ranji's Crystal | 50 | Completed | |
| 902 | Geoffrey Jolly | Pyrenees Katja | 48 | Completed | |
| 901 | Jessica Welsh | Pyrenees Pharaoh | 53 | Completed | |
| 908 | Kendalle Noble | Gaelic Storm | 44 | Completed | |
| 907 | Caroline Noble | Top Fancy Trianna | 48 | Completed | |
| 906 | Melanie Scott | Aloha Fabius | 42 | Completed | |
| 910 | Denis Sugars | DVS rebecca | 48 | Completed | |
| 909 | John Shillabeer | Apollo | 40 | Completed | |
|
|||||||||||||||||
| Head Vet: Lidwein Verdigaal | |||||||||||||||||
| Chief Steward: Faye Gallagher | |||||||||||||||||
| Rider No. | Rider | Horse Name | Time | HR | Position | ||||||||||||
| Saturday, 9 October 2012 | |||||||||||||||||
| 40km Training Ride | |||||||||||||||||
| 37 | Kim Van Eck | Mill Park Hale | 44 | Completed | |||||||||||||
| 39 | Tony Van Eck | Pyrenees Phyneas | 50 | Completed | |||||||||||||
| 38 | Paula Van Eck | Esaskia Shahmir | 46 | Completed | |||||||||||||
| 255 | Alannah Luck | Abbeywood Angel | 42 | Completed | |||||||||||||
| 20km Introductory Ride | |||||||||||||||||
| 243 | Wendy Grundy | Veloce Soldier Blue | 52 | Completed | |||||||||||||
| 149 | Bob Masters | Tookinginnie Sheeba | 34 | Completed | |||||||||||||
| 249 | Vicki Kirss | Crystanby Xanthus | 52 | Completed | |||||||||||||
| 268 | Lainie Ray | Arabiana Montisha | 44 | Completed | |||||||||||||
| 180 | melanie Scott | Fab | 42 | Completed | |||||||||||||
| 97 | Tracy Brandon | Ningadoo Kafisa | 48 | Completed | |||||||||||||
| 236 | Darren Leaver | Jendari Elexis | 54 | Completed | |||||||||||||
| 78 | Tania Drever | Merlin | 46 | Completed | |||||||||||||
| 10km Social Ride | |||||||||||||||||
| 14 | Samayne Uren | Ah'kem Hussaar | 44 | Completed | |||||||||||||
| 188 | Steve Ellis | Playing With Fire | 40 | Completed | |||||||||||||
| 19 | Samantha Maher | Avondale Serenity Lass | 40 | Completed | |||||||||||||
| Sunday, 10 October 2012 | |||||||||||||||||
| 40km Training Ride | |||||||||||||||||
| 259 | Colin Brown | Spotless | 48 | Completed | |||||||||||||
| 180 | Melanie Scott | Devious Suni Desert Warrior | 44 | Completed | |||||||||||||
| 37 | Kim Van Eck | Mill Park Hale | 46 | Completed | |||||||||||||
| 38 | Paula Van Eck | Esaskia Shahmir | 50 | Completed | |||||||||||||
| 255 | Alannah Luck | Abbeywood Angel | 42 | Completed | |||||||||||||
| 316 | Katala Schneider | Get The Nod | 48 | WD | |||||||||||||
| 20km Introductory Ride | |||||||||||||||||
| 232 | Jodie Luck | West Coast Asher | 42 | Completed | |||||||||||||
| 249 | Joeleen Wibberley | Manduro | 44 | Completed | |||||||||||||
| 236 | Connor Roe | Rivington Soldier Boy | 48 | Completed | |||||||||||||
| 188 | Steve Ellis | Playing With Fire | 36 | Completed | |||||||||||||
| 309 | Samantha Maher | Avondale Serenity Lass | 47 | Completed | |||||||||||||
| 78 | Tania Drever | Murrawonda Nina Simone | 44 | Completed | |||||||||||||
| 97 | Tracy Brandon | Ningadoo Kafisa | 44 | Completed | |||||||||||||
| 268 | Lainie Ray | Arabiana Montisha | 48 | VOL | |||||||||||||
| 10km Social Ride | |||||||||||||||||
| 19 | Jess Aistrope | Sheridan Park Kaison | 48 | Completed | |||||||||||||
| 46 | Anne Easton | Portsea Blue | 42 | Completed | |||||||||||||
| 34 | John Shillabeer | Sandine Apollo | 36 | Completed | |||||||||||||
| 14 | Jess Shillabeer | Jamat ibn Shakhaan | VOL PR | ||||||||||||||
| 2012 SAERA STATE CHAMPIONSHIP ENDURANCE FESTIVAL, MONARTO | |||||
| 29 and 30 September 2012 | |||||
| Head Vet: James Vowles | |||||
| Chief Steward: Sandy Little/Faye Gallagher | |||||
| Rider No. | Rider | Horse Name | Time | HR | Position |
| SATURDAY, 29 September 2012 | |||||
| 40km Training | |||||
| Leg 1: 40km | |||||
| 40 | Jodie Luck | Stratharlie Marshall | 38 | Completed | |
| 25 | Alannah Luck | Abbeywood Angel | 42 | Completed | |
| 20km Social | |||||
| Leg 1: 20km | |||||
| 197 | Emma Sutton | Siann Elan | 39 | Completed | |
| 249 | Steph Cooper | Allanooka Shadene | 48 | Completed | |
| 236 | Tarrant Smith | Ballanbrae Tantalize | 38 | Completed | |
| 6km Social | |||||
| Leg 1: 6km | |||||
| 310 | Annalise Drever-Borchardt | Ningadoo Kingdom | 36 | Completed | |
| 78 | Tania Drever | Aloha Red Sunset | 38 | Completed | |
| SUNDAY, 30 September 2012 | |||||
| 50km Training | |||||
| Leg 1: 30km Leg 2: 20km | |||||
| 19 | Colin Brown | Spotless | 44 | Completed | |
| 18 | Steph Cooper | Allanooka Shadene | 48 | Completed | |
| 40 | Tarrant Smith | Ballanbrae Tantalize | 42 | Completed | |
| 46 | Katala Schneider | Get The Nod | 54 | Completed | |
| 90km Endurance Ride |
|||||
| Leg 1: 40km Leg 2: 30km Leg 3: 20km | |||||
| MWT | |||||
| 66 | Hussain Ali Al Marzoogi | Pyrenees Sapphire | 5h40m30s | 52 | 1st/BC |
| 95 | Stella Harbison | Brechenridge Attitude | 5h47m15s | 51 | 2nd |
| 155 | Karen Alderton | Sandine Sharmadal | 8h07m53s | 48 | 3rd |
| 62 | Cassandra McCormack | BGW Xappeal | 8h16m05s | 51 | 4th |
| 69 | Salman Ahmed Al Khalifa | Sandine Shakurra | VO L3 | ||
| LWT |
|||||
| 288 | Fiona Shearman | Tom-May Mel-Bar Prince | 8h44m07s | 48 | 1st/BC |
| JUN | |||||
| 71 | Susanne Wells | Manhatten Bridge | 8h44m07s | 50 | 1st |
| Best Conditioned Mwt | Points | ||||
| 1st | Hussain Ali Al Marzoogi | Pyrenees Sapphire | 429.0 | ||
| 2nd | Karen Alderton | Sandine Sharmadal | 302.4 | ||
| Best Conditioned Lwt | |||||
| 1st | Fiona Shearman | Tom-May Mel-Bar Prince | 438 | ||
| 160km STATE CHAMPIONSHIP |
|||||
| Leg 1: 40km; Leg2: 38km; Leg 3: 32km; Leg 4: 30km; Leg 5: 20km | |||||
MWT |
|||||
| 44 | Julie White | Tarkhim Shar Bastille | 11h46m06s | 50 | 1st/BC |
| 37 | Kimberly Van Eck | Pyrenees Viking | 13h40m49s | 49 | 2nd |
| 22 | Bob Gurr | Bindii bint Grevillea | 14h37m00s | 56 | 3rd |
| 78 | Tania Drever | Ningadoo Kingdom | 19h20m00s | 46 | 4th |
| 70 | Jil Bourton | Veloce Liberty | VOL L5 | ||
| 180 | Melanie Scott | Zaar | VOL L3 | ||
| 97 | Tracy Brandon | Castlebar Phite | VOL L3 | ||
| 245 | Melissa Bright | Kirrani's Semillon Fire | VOL L3 | ||
| 149 | Bob Masters | Sharwood Sinai | VOL L5 | ||
| HWT | |||||
| 150 | Jody Smith | Rage On | 13h12m21s | 54 | 1st/BC |
| 225 | Ray Heinrich | Brookman Park Wizard | 13h40m49s | 58 | 2nd |
| 35 | Mark Shillabeer | Sandine Phoenix | 14h37m01s | 56 | 3rd |
| 188 | Steve Ellis | Playing With Fire | 15h47m10s | 44 | 4th |
| 310 | Rob Vlaanderen | Aloha Red Sunset | 19h20m00s | 48 | 5th |
| LWT | |||||
| 21 | Cheryl Bullock | Jakassa Faliqha | WD P/R | ||
| 38 | Danielle Van Eck | Coolinda Park Embezzler | WD L3 | ||
| Best Conditioned - Mwt | |||||
| 1st | Julie White | Tarkhim Shar Bastille | 443.2 | ||
| 2nd | Kimberly Van Eck | Pyrenees Viking | 347.0 | ||
| 3rd | Bob Gurr | Bindii bint Grevillea | 248.9 | ||
| Best Conditioned - Hwt | |||||
| 1st | Jody Smith | Rage On | 450.0 | ||
| 2nd | Mark Shillabeer | Sandine Phoenix | 342.3 | ||
| Line Honours | |||||
| 44 | Julie White | Tarkhim Shar Bastille | |||
| 1st Over The Line Reg. Arabian or Arabian Derivative Bred in South Australia | |||||
| 22 | Bob Gurr | Bindii bint Grevillea |
|||
| COORONG WILDERNESS - 9 September 2012 | |||||
| Head Vet: Sandy Harbison | |||||
| Chief Steward: Lainie Ray | |||||
| Rider No. | Rider | Horse Name | Time | HR | Position |
| Sunday 9 September 2012 | |||||
| 80km Endurance Ride | |||||
| Leg 1: 42km Leg 2: 38km | |||||
| HWT | |||||
| 225 | Ray Heinrich | Brookman Park Wizard | 5h 8m | 54 | 1st |
| 188 | Steve Ellis | Playing With Fire | 5h 43m | 52 | 2nd |
| 39 | Tony Van Eck | Pyrenees Viking | 5h 54m | 48 | 3rd |
| 35 | Mark Shillabeer | Sandine Phoenix | 6h 1m | 52 | 4th |
| 66 | Rachel Barnett | Shady | VOL L1 | ||
| MWT | |||||
| 95 | Stella Harbison | Brechenridge Attitude | 4h 37m | 52 | = 1st |
| 56 | Jean Sims | Codgers Creek Orion | 4h 37m | 54 | = 1st/BC |
| 22 | Bob Gurr | Bindii bint Grevillea | 4h 51m | 52 | 3rd |
| 245 | Melissa Bright | Kirrani's Semillon Fire | 5h 8m | 46 | 4th |
| 97 | Tracy Brandon | Castlebar Phite | 5h 35m | 50 | 5th |
| 70 | Jillian Bourton | Veloce Liberty | 5h 43m | 60 | 6th |
| 180 | Melanie Scott | Zaar | 5h 48m | 52 | 7th |
| 149 | Bob Masters | Sharwood Sinai | 6h 1m | 44 | = 8th |
| 62 | George Spencer | Coolinda Park Embezzler | 6h 1m | 48 | = 8th |
| LWT | |||||
| 21 | Cheryl Bullock | Jakassa Faliqha | 4h 51m | 54 | 1st/BC |
| JUN | |||||
| 71 | Susanne Wells | Manhatten Bridge | 6h 0m | 44 | 1st |
| Best Conditioned - Mwt/Hwt 83km | Points | ||||
| 56 | Jean Sims | Codgers Creek Orion | 444 | ||
| 95 | Stella Harbison | Brechenridge Attitude | 443.5 | ||
| 22 | Bob Gurr | Bindii bint Grevillea | 428.6 | ||
| Best Conditioned - Lwt/Jnr 83km | |||||
| 21 | Cheryl Bullock | Jakassa Faliqha | 432 | ||
| 71 | Susanne Wells | Manhatten Bridge | 371.6 | ||
| 38km Training Ride Leg 1: 38km | |||||
| 150 | Jody Smith | Tarjo Ace of Hearts | 45 | Completed | |
| 311 | Tarrant Smith | Ballanbrae Tantalize | 42 | Completed | |
| 83 | Laura Salisbury | Frisbee | 50 | Completed | |
| 82 | Lisa Brown | Red Embers | 54 | Completed | |
| 25 | Clausia Neverauskas | Buddy | 48 | Completed | |
| 259 | Colin Brown | Spotless | 44 | WD L1 | |
| 24km Introductory Ride Leg 1: 24Km | |||||
| 11 | Debbie Sheldon | Fat Boy Slim | 42 | VOL L1 | |
| SANDY CREEK - 12 August 2012 | |||||
| Head Vet: Harry Ousley | |||||
| Chief Steward: Melanie Scott | |||||
| Rider No. | Rider | Horse Name | Time | HR | Position |
| Sunday 12 August 2012 | |||||
| 126km Elevated Endurance Ride | |||||
| Leg 1: 33km Leg 2: 33km Leg 3: 36km Leg 4: 24km | |||||
| HWT | |||||
| 188 | Steve Ellis | Playing With Fire | 102km | 47 | DNE |
| 299 | Nick Egan | Razorback Magic Wings | 53 | VO Other L3 | |
| MWT | |||||
| 300 | Emma Kirby | SP Malibu Illusion | 51 | VOL L3 | |
| 232 | Jodie Luck | Stratharlie Marshall | 40 | VOL L3 | |
| JUN | |||||
| 255 | Alannah Luck | Abbeywood Jamillah | 102km | 50 | DNE |
| 83km Endurance Ride | |||||
| Leg 1: 33km Leg 2: 36km Leg 3: 14km | |||||
| HWT | |||||
| 35 | Mark Shillabeer | Sandine Phoenix | 7:25:00 | 51 | 1st |
| 310 | Rob Vlaanderen | Aloha Red Sunset | 8:57:00 | 42 | 2nd |
| 62 | Cassandra McCormack | BGW XAppeal | 8:59:00 | 54 | 3rd |
| 64 | Darren Leaver | Jendari Elexis | WD L2 | ||
| MWT | |||||
| 97 | Tracy Brandon | Castlebar Phite | 6:52:00 | 40 | 1st/BC |
| 95 | Stella Harbison | Brechenridge Attitude | 6:58:00 | 59 | 2nd |
| 70 | Jillian Bourton | Veloce Divine | 7:15:00 | 45 | 3rd |
| 22 | Bob Gurr | Bindii bint Grevillea | 8:49:00 | 50 | 4th |
| 65 | Tania Drever | Ningadoo Kingdom | 8:57:00 | 52 | 5th |
| LWT | |||||
| 288 | Fiona Shearman | Tom-May Mel-Bar Prince | 8:49:00 | 48 | 1st |
| 86 | Rose Ross | Kelso | 9:00:00 | 44 | 2nd |
| 21 | Cheryl Bullock | Jakassa Faliqha | VO PR | ||
| 50km Training Ride Leg 1: 36Km Leg 2: 14km | |||||
| 243 | Mark Hess | Asaalah Ameer | 42 | Completed | |
| 268 | Lainie Ray | Razorback Prince Charming | 43 | Completed | |
| 9 | Uta Grehn | Carousel Coquette | WD L1 | ||
| 38 | Susanne Wells | Manhatten Bridge | WD L1 | ||
| 48 | Jane Carpenter | Avalon | WD L1 | ||
| 49 | Sandy Voumard | Marshaan | WD L1 | ||
| 236 | Rachel Barnett | Shady | WD L1 | ||
| 24km Introductory Ride Leg 1: 24Km | |||||
| 150 | Jody Smith | Tarjo Ace of Hearts | 41 | Completed | |
| 313 | Tarrant Smith | Ballanbrae Tantalize | 38 | Completed | |
| 25 | Claudia Neverauskas | Buddy | 37 | Completed | |
| 30 | Debbie Sheldon | Balara Marissa | 31 | Completed | |
| 26 | Lanna Grundy | Beloce Soldier Blue | 36 | Completed | |
| 296 | Wendy Grundy | Kalody Park Shayesha | 39 | Completed | |
| 82 | Lisa Brown | Red Embers | 51 | Completed | |
| 43 | Carly Whittaker | Cleo | 44 | Completed | |
| 3 | Ashleigh Haywood | Em | Completed | ||
| 46 | Kirsty Cordon | Murrawonda Magical Mishak | 50 | Completed | |
| 40 | Catherine McTaggart | Wychwood Hilal | 46 | Completed | |
| 11 | Anne-Marie Brink-Fimmel | Cam Strike | 42 | Completed | |
| 32 | Olivia Cahill | Shannon | WD L1 | ||
| 18 | Lisa Cahill | Toby | WD L1 | ||
| 19 | Katala Schneider | Get On Now | 59 | VO HR | |
| Best Conditioned - Mwt/Hwt 83km | Points | ||||
| 97 | Tracy Brandon | Castlebar Phite | 461 | ||
| 35 | Mark Shillabeer | Sandine Phoenix | 426 | ||
| 70 | Jil Bourton | Veloce Divine | 424 | ||
| 95 | Stella Harbison | Brechenridge Attitude | 404 | ||
| Best Conditioned - Lwt/Jnr 83km | |||||
| 86 | Rose Ross | Kelso | 465 | ||
| STARKEYS III - 22nd July 2012 | |||||
| Head Vet: Rebekah French-Davis | |||||
| Chief Steward: Tania Drever | |||||
| Rider No. | Rider | Horse Name | Time | HR | Position |
| Sunday 22 July 2012 | |||||
| 80km Endurance Ride | |||||
| Leg 1: 40km Leg 2: 40km | |||||
| HWT | |||||
| 150 | Jody Smith | Rage On | 5h 35m | 45 | 1st/BC |
| 35 | Mark Shillabeer | Sandine Phoenix | 7h 17m | 50 | 2nd |
| 248 | Ron Malone | Inshallah Coronation | 7h 22m | 50 | 3rd |
| 188 | Steve Ellis | Playing With Fire | 7h 47m | 46 | 4th |
| MWT | |||||
| 180 | Melanie Scott | Innovation | 6h 18m | 54 | 1st |
| 66 | Stella Harbison | Brechenridge Attitude | 6h 44m | 50 | = 2nd |
| 64 | Jillian Bourton | Veloce Divine | 6h 44m | 52 | = 2nd |
| 155 | Karen Alderton | Aloha Glacier Bay | 6h 59m | 44 | 4th |
| 44 | Julie White | Maringo | 7h 17m | 47 | 5th |
| 232 | Jodie Luck | Stratharlie Marshall | 7h 22m | 44 | 6th |
| 296 | Wendy Grundy | Kalody Park Shayesha | WD L1 | ||
| 81 | Jean Sims | Codgers Creek Orion | VOL L2 | ||
| 82 | Lisa Brown | Chalani Chaparral | VOL L2 | ||
| 77 | Anne Simmons | De-Nova Samir | VOL L2 | ||
| 62 | Salman Ahnmed Al Khalifa | Bara Park Rosanne | VOL L2 | ||
| 74 | Hussain Ali Al Marzouqi | BB Allie Katt | VOL L2 | ||
| LWT | |||||
| 21 | Cheryl Bullock | Jakassa Faliqha | 6h 02m | 52 | 1st/BC |
| 86 | Rose Ross | Kelso | 7h 21m | 44 | 2nd |
| 288 | Fiona Shearman | Tom-May Mel-Bar Prince | 7h 43m | 45 | 3rd |
| JNR | |||||
| 255 | Alannah Luck | Abbeywood Jamillah | 7h 22m | 52 | 1st |
| 40km Training Ride Leg 1: 40Km | |||||
| 75 | Laura Salisbury | Thorlindah Stock Broker | 43 | Completed | |
| 85 | Rachel Barnett | Shady | 43 | Completed | |
| 61 | Bob Masters | Sharwood Sinai | 36 | Completed | |
| 268 | Lainie Ray | Razorback Prince Charming | 48 | Completed | |
| 67 | Darren Leaver | Jendari Elexis | 48 | Completed | |
| 65 | Cassandra McCormack | BGW Xappeal | 50 | Completed | |
| 63 | Claudie Neverauskas | Buddy | 47 | Completed | |
| 68 | Angela Jones | Ningadoo Kingdom | 37 | Completed | |
| 310 | Rob Vlaanderen | Castlebar Djara | 41 | Completed | |
| 37 | Kinmberly Van Eck | Mill Park Hale | 40 | Completed | |
| 87 | Susanne Wells | Manhatten Bridge | 29 | Completed | |
| 73 | Geroge Spencer | Coolrain Shannon | 52 | VOL L1 | |
| 20km Introductory Ride Leg 1: 20Km | |||||
| 130 | Mark Hess | Asaalah Amerr | 41 | Completed | |
| 119 | Nicky Ferris | MP Magic | 38 | Completed | |
| 90 | Monica Seiler | I Am Shazzam | 50 | Completed | |
| 141 | Shannon Seiler | Wilameka Breeza | 43 | Completed | |
| 80 | Deanne Barth | Glen Gillian gunpowder | 40 | Completed | |
| 146 | Lorin Hazel | Shaman | 42 | Completed | |
| 111 | Chloe Barth | Eve | 35 | Completed | |
| 129 | Ayla Barth | Twinmills Finnigan | 45 | Completed | |
| 10Km Social Ride Leg 1: 10km | |||||
| 40 | Olivia Todd | Kyte | 40 | Completed | |
| 30 | Hannah Koronis | peaches | 34 | Completed | |
| 97 | Tracy Brandon | Castlebar Scandal | 35 | Completed | |
| Best Conditioned - Mwt/Hwt | |||||
| 1st | Jody Smith | Rage On | 492.0 | ||
| 2nd | Melanie Scott | Innovation | 397.9 | ||
| 3rd | Stella Harbison | Brechenridge Attitude | 366.7 | ||
| Best Conditioned - Lwt/Jnr | |||||
| 1st | Cheryl Bullock | Jakassa Faliqha | 440.1 | ||
| 2nd | Alannah Luck | Abbeywood Jamillah | 376.0 |
||
| STARKEYS II - 1 July 2012 | |||||
| Head Vet: Harry Ousley | |||||
| Chief Steward: Faye Gallagher | |||||
| Rider No. | Rider | Horse Name | Time | HR | Position |
| Sunday 1 July 2012 | |||||
| 105km Endurance Ride | |||||
| Leg 1: 40km Leg 2: 40km Leg 3: 25km | |||||
| HWT | |||||
| 299 | Nick Egan | Razorback Magic Wings | 6h 46m | 49 | 1st/BC |
| 39 | Tony Van Eck | Omani Quandara | 7h 56m | 51 | 2nd |
| 310 | Rob Vlaanderen | Castlebar Djara | 10h 4m | 43 | 3rd |
| MWT | |||||
| 300 | Emma Kirby | Springfield Park Malibu Illusion | 6h 46m | 48 | 1st |
| 44 | Julie White | Tarkhim Shar Bastille | 7h 23m | 51 | 2nd |
| 37 | Kimberly Van Eck | Omani Jabin | 7h 56m | 54 | 3rd |
| 97 | Tracy Brandon | Castlebar Phite | 8h 16m | 46 | 4th |
| 78 | Tania Drever | Aloha Red Sunset | 10h 4m | 46 | 5th |
| 180 | Melanie Scott | Zaar | WD L2 | ||
| LWT | |||||
| 21 | Cheryl Bullock | Chip Chase Knight | 7h 23m | 52 | 1st/BC |
| 36 | Danielle Van Eck | Coolinda Park Embezzler | 7h 56m | 50 | 2nd |
| 80km Endurance Ride | |||||
| Leg 1: 40km Leg 2: 40Km | |||||
| HWT | |||||
| 35 | Mark Shillabeer | Sandine Phoenix | 7h 20m | 52 | 1st/BC |
| 188 | Steve Ellis | Playing With Fire | 8h 10m | 47 | 2nd |
| 248 | Ron malone | Inshallah Coronation | WD L1 | ||
| MWT | |||||
| 64 | Lisa Brown | Chalani Chaparral | 7h 9m | 50 | 1st |
