2009 END OF YEAR AWARDS
Please click on the link below to see the list of awards for the 2009 season which were presented at the SAERA Presentation Night. We congratulate all recipients for their well-earned awards.
THE CLARE CUP FEI ONE STAR
25 October 2009
| Head Vet: Anne Barnes | |||||
| Chief Steward: Deb Symington | |||||
| Rider No. | Rider | Horse Name | Time | Position | |
| 25-Oct-09 | |||||
| 93KM YOUTH ONE STAR Leg 1: 37.5KM Leg 2: 35.5 km Leg 3: 20km | |||||
| 79 | Pierre Auffret (Fr) | Magic Glenn Lucia | 7:18:00 | 1st/BC | |
| 84 | Kaylah Aistrope | Emily Jones te | 7:34:30 | 2nd | |
| 65 | Bridget Nottle | Judstan Roseanne | 7:40:00 | 3rd | |
| 69 | Laura Salisbury | Tallyman | 7:40:05 | 4th | |
| 101 | Tessa Wiedmann | Veloce Truce | 7:51:45 | 5th | |
| 86 | Alexandra Toft | Cinderella te | VOL L2 | ||
| 83 | Jess Aistrope | Red Ingrid | VOL L2 | ||
| 93KM OPEN ONE STAR Leg 1: 37.5KM Leg 2: 35.5 km Leg 3: 20km | |||||
| 94 | Penny Toft | Magnum | 5:55:00 | 1st | |
| 114 | Julie White | Equipoise Park Kakoda | 6:03:00 | 2nd/BC | |
| 81 | Elodie Le Labourier | Castlebar Coco | 6:04:00 | 3rd= | |
| 74 | James Sheahan | Castlebar Cable | 6:04:00 | 3rd= | |
| 92 | Karen Alderton | Qena Catt Dancer | 6:06:00 | 5th | |
| 68 | Melanie Scott | Zaar | 6:35:23 | 6th | |
| 110 | Kristie Taprell | Castlebar Gulfstream | 7:03:30 | 7th= | |
| 88 | Linda Tanian | Castlebar Tornedo | 7:03:30 | 7th= | |
| 91 | Shelley Cowan | Castlebar Elodie | 7:18:00 | 9th | |
| 106 | Tony Thorneycroft | Highland View Dolly | 7:26:10 | 10th | |
| 85 | Jenna Arnett | Sarah Jones te | 7:28:50 | 11th | |
| 103 | Maxine Leary (NZ) | Bandit te | 7:46:25 | 12th | |
| 102 | Jil Bourton | Veloce Ambush | 7:51:45 | 13th | |
| 80 | Jody Knowles | Natassija | VOL L2 | ||
| 116 | Amily Daw | Sutket Farm Damareeef | VOL L3 | ||
| YOUNG HORSE CHALLENGE QUALIFIERS | |||||
| 92 | Karen Alderton | Qena Catt Dancer | |||
| 101 | Tessa Wiedmann | Veloce Truce | |||
| 102 | Jil Bourton |
Veloce Ambush |
|||
|
BUNGAREE STATION 24th/25th October 2009
|
|||||
| Head Vet: James Vowles | |||||
| Chief Steward: Gavin Mudge | |||||
| Rider No. | Rider | Horse Name | Time | Position | |
| 93km ENDURANCE RIDE Leg 1: 37.5km Leg 2: 35.5km Leg 3: 20km VGIH | |||||
| LWT | |||||
| 15 | Samantha Watson | Cheyanne | 7:18:02 | 1st/BC | |
| 43 | Rebekah French | Annabelle | 8:13:20 | 2nd | |
| 3 | Linda Magro | Carousel Coquette | 8:28:45 | 3rd | |
| 24 | Fiona Shearman | Ball of Fire | VOL L1 | ||
| MWT | |||||
| 41 | Anne Simmons | Nurelee Tamaar | 6:03:05 | 1st/BC | |
| 35 | Jodie Luck | Jirrima Verdict | 6:35:22 | 2nd | |
| 21 | Tracy Brandon | Castlebar Phite | 7:49:00 | 3rd= | |
| 36 | Tania Drever | Talunga Park Charismo | 7:49:00 | 3rd= | |
| 18 | Jean Sims | Codgers Creek Orion | 8:13:20 | 5th | |
| 48 | Melissa Bright | Astro Boy | 8:14:50 | 6th | |
| 26 | Mark Peel | Magic Glenn Karra | 8:23:00 | 7th | |
| 11 | Christabel Gurr | Amberglade bint Shamirah | 8:32:10 | 8th | |
| 32 | Steph Cooper | Star of Courage | 9:48:42 | 9th | |
| 27 | Wendy Dower | Magic Glenn Celest | VOL L2 | ||
| HWT | |||||
| 29 | Lainie Ray | Shataan Park Sybella | VO HR | L3 | |
| 38 | Ray Heinrich | Brookman Park Wizard | VO TU | L1 | |
| 35.5KM SOCIAL RIDE | |||||
| 154 | Kimberly van Eck | Krave Harry High Pants | Completed | ||
| 149 | John Shillabeer | Shillabeer Tourism | Completed | ||
| 197 | Rose Ross | Glen Gillian Penny | Completed | ||
| 146 | Catherine McTaggart | Jahahn Izadorah | Completed | ||
| 24-Oct-09 | |||||
| 20km INTRODUCTORY RIDE - | |||||
| 163 | Melissa Bright | Astro Boy | Completed | ||
| 177 | Jayna Bright | Wayandah Park Pure Magic | Completed | ||
|
KERSBROOK TRAIL BLAZE 3-4 October 2009
| ||||
| Head Vet: Harry Ousley | ||||
|
Chief Steward: Tania Drever 85km Ride Results (click here) 50km Ride Results (click here) 25km Ride Results (click here)
Best Conditioned Results: Middlewight/Heavyweight - Julie White Junior/Lightweight - Kayla Aistrope
***** | ||||
|
ANTOLA (MT TORRENS) 5-6 SEPTEMBER 2009
| ||||
| Head Vet: Harry Ousley | ||||
|
Chief Steward: Paula Van Eck 80km Ride Results (click here) 40km Ride Results (click here) 20km Ride Results (click here)
Best Conditioned Results: Middlewight/Heavyweight - Ray Heinrich Junior/Lightweight - Cheryl Bullock
***** | ||||
|
KUITPO II (100km) 22-23 AUGUST 2009
| ||||
| Head Vet: Greg Rodda | ||||
|
Chief Steward: Graham Dougmore 100km Elevator Ride Results (click here) Leg 1 - 40km, Leg 2 - 40km, Leg 3 - 20km 40km Ride Results (click here) 20km Ride Results (click here) ***** | ||||
|
MONARTO 'PLAN B' 1-2 AUGUST 2009
| ||||
| Head Vet: Harry Frauenfelder | ||||
| Asst Vet: Michael Taylor | ||||
|
Chief Steward: Gavin Mudge 81km Ride Results (click here) Leg 1 - 31km, Leg 2 - 30km, Leg 3 - 20km 50km Ride Results (click here) Leg 1 - 30km, Leg 2 - 20km 20km Ride Results (click here)
Best Conditioned Results: Middlewight/Heavyweight - Jody Knowles Junior/Lightweight - Cheryl Bullock
***** | ||||
|
STARKEYS III - 18-19 JULY 2009
| ||||
| Head Vet: Lindsay Young (19.7.09) and Rebekah French (18.7.09) | ||||
| Asst Vet: Clare Le Map | ||||
| Chief Steward: Faye Gallagher | ||||
| Rider No. | Rider | Horse Name | Time | Position |
| 120KM ELEVATOR Leg 1:29.5km Leg 2:39km Leg 3:29.5km Leg 4:22km VGIH | ||||
| LWT | ||||
| 21 | Cheryl Bullock | Jakassa Faliqua | 10.04.00 | 1st / BC |
| 24 | Leanne Watson | Jahahn Dyraaba | WD L2 | |
| MWT | ||||
| 32 | Anne Simmons | Nurelee Tamaar | 10.04.00 | 1st/BC |
| 35 | Sarah Adams | Brodwinn Mina | 10:46:00 | 2nd |
| 38 | Melanie Scott | Aloha Kava | 11:30:00 | 3rd= |
| 23 | Jodie Luck | Jirrima Verdict | 11:30:00 | 3rd= |
| 29 | John Shillabeer | Ronan | Inj L2 | |
| HWT | ||||
| 18 | Ray Heinrich | Brookman Park Wizard | VOL L3 | |
| 83KM ENDURANCE RIDE Leg 1: 39km Leg 2: 22km Leg 3: 22km VGIH | ||||
| JUN | ||||
| 83 | Kaylah Aistrope | Veloce Truce | 7:49:00 | 1st |
| LWT | ||||
| 106 | Jess Aistrope | Highland view Taz | 6:42:00 | 1st/BC |
| 84 | Rebekah French | Annabelle | 7:32:00 | 2nd |
| 68 | Samantha Watson | Cheyanne | 7:39:00 | 3rd |
| 77 | Linda Magro | Carousel Coquette | VOL L2 | |
| MWT | ||||
| 99 | Jil Bourton | Veloce Wings | 5:28:00 | 1st |
| 69 | Laura Salisbury | Simeon Sha'ah | 6:07:00 | 2nd/BC |
| 102 | Maggi Winn | Wompini Padimelon | 6:34:00 | 3rd |
| 103 | Stella Harbison | Warrondi Illusion | 6:42:00 | 4th |
| 86 | Geoff Grummitt | Grayview Rafitti | 7:11:00 | 5th |
| 92 | Jean Sims | Codgers Creek Orion | 7:32:00 | 6th |
| 79 | Tania Drever | Talunga Park Charismo | 7:39:00 | 7th |
| 101 | Bob Gurr | Bindii bint Grevillea | 8:48:00 | 8th= |
| 81 | Christabel Gurr | Amberglade bint Shamirah | 8:48:00 | 8th= |
| 114 | Julie White | Equipoise Park Kakoda | VOL L1 | |
| 94 | Fiona Clapin | Jilnelan Park Dream Catcher | VOL L1 | |
| HWT | ||||
| 80 | Jody Knowles | Sandine Exceed | 6:34:00 | 1st |
| 107 | Denis Sugars | DVS Lilly | 6:42:00 | 2nd |
| 74 | Mark Hess | Bokani Obsession | WD L2 | |
| 91 | Paula Van Eck | Kentonvale Shazam | VOL PR | |
| 110 | Fiona Warren | Djoser | VOL PR | |
| 39km TRAINING RIDE | ||||
| 177 | Karen Alderton | Qena Catt Dancer | Completed | |
| 197 | Bronya Kennedy | Rage On | Completed | |
| 149 | Danielle Van Eck | Coolinda Park Embezzler | Completed | |
| 134 | Wendy Grundy | Moni | Completed | |
| 216 | Madeleine Brennan | Narmond Naharial | Completed | |
| 253 | Amber Sheridan | Bevolin Heat Wave | Completed | |
| 229 | Kaitelyn Sheridan | Simeon Seon | Completed | |
| 141 | Tahlia Sheridan | Sarida | Completed | |
| 154 | Angela Brennan | Con | Completed | |
| 224 | Catherine McTaggart | Jahahn Izadorah | Completed | |
| 194 | Simon Johnson | Lara | Completed | |
| 130 | Kelsey Bright | Wayandah Park Pure Magic | WD PR | |
| 146 | Melissa Bright | Meldana Klassical Bohemian | VOL | |
| 129 | Karen Sheridan | Sheridan Park Egyptian Falame | VOL | |
| 249 | Michelle Scott | Glentana Deja-Vu | VOL | |
| 163 | Kimberley Van Eck | Krave Harry High Pants | VOL | |
| 22km INTRODUCTORY RIDE | ||||
| 236 | Steph Cooper | Blue Thunder | Completed | |
| 73 | Ray Hutson | Glentana Integrity | Completed | |
| 90 | Jane-Marie Wells | Marab Ejaz | Completed | |
|
STARKEYS II - 27-28 June 2009 | ||||
| Head Vet: Harry Ousley | ||||
| Chief Steward: Faye Gallagher | ||||
| Rider No. | Rider | Horse Name | Time | Position |
| 26-Apr-09 | ||||
| 81km ENDURANCE RIDE Leg 1: 29km Leg 2: 291km Leg 3: 22km VGIH | ||||
| JUN | ||||
| 88 | Angus White | Fat Boy Slim | 6:40:00 | 1st |
| 84 | Tessa Wiedmann | Halawa-SGA | 7:50:00 | 2nd |
| 83 | Kaylah Aistrope | Kobenhaven | VOL L2 | |
| LWT | ||||
| 111 | Cheryl Bullock | Jakassa Faliqua | 5:45:00 | 1st / BC |
| 74 | Jess Aistrope | Highland View Taz | 7:39:00 | 2nd |
| 103 | Fiona Shearman | Ball of Fire | 8:32:00 | 3rd= |
| 94 | Sam Watson | Cheyanne | 8:32:00 | 3rd= |
| MWT | ||||
| 92 | Melanie Scott | Innovation | 5:47:00 | 1st |
| 110 | Tracy Brandon | Castlebar Phite | 6:11:00 | 2nd= |
| 79 | Anne Simmons | Nurelee Tamaar | 6:11:00 | 2nd= |
| 102 | Julie White | Equipoise Park Kakoda | 6:49:00 | 4th |
| 81 | Bob Gurr | Bindii bint Grevillea | 7:39:00 | 5th |
| 91 | Sarah Adams | Brodwinn Mina | 7:50:00 | 6th= |
| 85 | Maggi Winn | Wompini Padimelon | 7:50:00 | 6th= |
| 68 | Jodie Luck | Jirrima Verdict | 7:52:00 | 8th |
| HWT | ||||
| 86 | Ray Heinrich | Brookman Park Wizard | 5:45:00 | 1st/BC |
| 106 | Bronya Kennedy | Amberglade ibn Shaik | 6:15:00 | 2nd |
| 107 | Denis Sugars | DVS Lilly | 6:49:00 | 3rd |
| 80 | Jody Knowles | Sandine Exceed | 7:52:00 | 4th |
| 101 | Steve Ellis | Playing With Fire | 8:32:00 | 5th |
| 71 | Mark Hess | Bokani Obsession | WD L1 | |
| 114 | Mark Shillabeer | Ronan | VOL L3 | |
| 51km TRAINING RIDE | ||||
| 249 | Christabel Gurr | Amberglade bint Shamirah | Completed | |
| 181 | Linda Magro | Carousel Coquette | Completed | |
| 236 | Paula Van Eck | Kentonvale Shazam | Completed | |
| 129 | Tony Van Eck | Pyrenees Impala | Completed | |
| 149 | Rebekah French | Annabelle | Completed | |
| 216 | Jean Sims | Codgers Creek Orion | Completed | |
| 163 | Fiona Clapin | Jelnelan Park Dream Catcher | Completed | |
| 177 | Tania Drever | Talunga Park Charismo | Completed | |
| 197 | Anthea Loechel | Paddy | Completed | |
| 154 | Karen Sheridan | Sheridan Park Egyptian Falame | Completed | |
| 194 | Kaitelyn Sheridan | Simeon Seon | Completed | |
| 146 | Madeleine Brennan | Narmond Naharial | Completed | |
| 130 | Michelle Scott | Glentana Deja-Vu | Completed | |
| 134 | Simon Johnson | Lara | Completed | |
| 243 | Annabelle Jacka | Warrondi Illusion | Completed | |
| 141 | Cherie Causby | Duke | Completed | |
| 224 | Angela Brennan | Con | WD L1 | |
| 229 | Rick Copping | Nina | VO HR | |
| 22km INTRODUCTORY RIDE - | ||||
| 3 | Rebecca Johnson | Zeno | Completed | |
| 60 | Emma Johnston | Marahi Zaqiil | Completed | |
| 27 | Darren Clarke | Toby | Completed | |
| 26 | Sharon Clarke | Tempo | Completed | |
| 36 | Yvette Curnow | Charlie Brown | Completed | |
2009 STATE CHAMPIONSHIPS
HUTTON VALE - 7 JUNE 2009
| Head Vet: James Vowles | ||||
| Asst Vet: Harry Frauenfelder Asst Vet: Jane McNicoll | ||||
| Chief Steward: Alex Little | ||||
| Rider No. | Rider | Horse Name | Time | Position |
| 160km STATE CHAMPIONSHIPS Leg 1: 38km Leg 2: 32km Leg 3: 38km Leg 4: 28km Leg 5: 24km VGIH | ||||
|
LWT |
||||
| 111 | Cheryl Bullock | Chip Chase Knight | 12:18:00 | 1st / BC |
| MWT | ||||
| 64 | Julie White | Mi-Lord Zameer | 12:09:00 | 1st / BC |
| 78 | Karen Alderton | Qena Catt Dancer | 12:18:00 | 2nd |
| 69 | Laura Salisbury | Rock 'n' Roll | 14:43:00 | 3rd= |
| 70 | Anne Simmons | Musical Gully Pizzecato | 14:43:00 | 3rd= |
| 99 | Jil Bourton | Centre Braveheart | 15:50:00 | 5th= |
| 80 | Jody Knowles | Natassija | 15:50:00 | 5th= |
| HWT | ||||
| 65 | Lainie Ray | Shataan Park Sybella | 15:50:00 |
1st / BC |
|
|
||||
| 90 km ENDURANCE RIDE Leg 1: 38km Leg 2: 28km Leg 3: 24km VGIH | ||||
| JNR | ||||
| 11 | Angus White | Fat Boy Slim | 8:28:00 | 1st |
| LWT | ||||
| 47 | Jess Aistrope | Kobenhaven | 6:49:00 | 1st / BC |
| 56 | Fiona Shearman | Ball of Fire | VO HR L2 | |
| MWT | ||||
| 51 | Melanie Scott | Zaar | 6:19:00 | 1st / BC |
| 43 | Bob Gurr | Bindii bint Grevillea | 7:24:00 | 2nd |
| 44 | Linda Magro | Veloce Ambush | 8:06:00 | 3rd |
| HWT | ||||
| 48 | Mark Shillabeer | Ronan | 6:54:00 | 1st |
| 53 | Bronya Kennedy | Amberglade Ibn Shaik | 7:46:00 | 2nd |
| 41 | Ray Heinrich | Astro Boy | 9:18:00 | 3rd |
| 38km TRAINING RIDE | ||||
| 181 | Rebekah French | Annabelle | Completed | |
| 129 | Wendy Grundy | Moni | Completed | |
| 194 | Sarah Adams | Brodwinn Mina | Completed | |
| 197 | Paula Beentjes | Halawa | Completed | |
| 141 | Melissa Bright | Meldana Klassical Bohemian | Completed | |
| 134 | Kelsey Bright | Wayandah Park Pure Magic | Completed | |
| 163 | Bob Masters | Tookinginnie Sheeba | Completed | |
| 154 | Michelle Scott | Glentana Deja-Vu | Completed | |
| 177 | Madeleine Brennan | Narmond Naharial | Completed | |
| 130 | John Newton | Jamat Aladar | VO HR L1 | |
Other trophies awarded at the State Championships:
Line Honours - Julie White riding Mi-Lord Zameer
First SA bred registered Arabian/part bred Arabian across the line - Qena Astra Nova ridden by Karen Alderton
Breast plates were awarded to the 3 Best Conditioned winners and Dixon Smith were major sponsors.
Rugs were awarded to all Championship completions and were sponsored by: Sheridan Park Arabian Stud; SA ARABS Inc; 2 x S. Brooks Farrier Service; Kersbrook Equestrian Centre; Animalia Veterinary Clinic; Murray Bridge Veterinary Clinic; Sanders Bros. Grain and Fodder
Chief Steward, Alex Little, also decided on a Best Managed Horse and a rug sponsored by Kersbrook Ironworks was awarded to Lainie Ray and her wonderful little mare, Shataan Park Sybella.
CONGRATULATIONS TO ALL COMPLETIONS - 100% IN THE 160KM CHAMPIONSHIP, AND A HUGE THANK YOU TO ALL OUR VERY SPECIAL SPONSORS INCLUDING JOHN AND JAN ANGAS WHO ALLOWED US TO CAMP ON THEIR PROPERTY DESPITE THE RAIN!! ALSO MANY THANKS TO ALL THE LANDOWNERS AND VOLUNTEERS WHO MADE THIS EVENT SO SPECIAL.
| KUITPO I - 24 May 2009 | ||||
| Head Vet: Greg Sezun | ||||
| Chief Steward: Jil Bourton | ||||
| Rider No. | Rider | Horse Name | Time | Position |
| 80km ENDURANCE RIDE Leg 1: 40.7km Leg 2: 20.3km Leg 3: 20km VGIH | ||||
| JUN | ||||
| 102 | Jesse McKinnon | Aloha Farina | 7:26:00 | 1st |
| 94 | Kaylah Aistrope | Veloce Truce | 8:13:00 | 2nd |
| 110 | Angus White | Fat Boy Slim | 8:34:00 | 3rd |
| LWT | ||||
| 111 | Cheryl Bullock | Jakassa Faliqha | 6:18:00 | 1st / BC |
| 103 | Jessica Welsh | Sandine Excellerator | 7:26:00 | 2nd |
| 120 | Fiona Shearman | Ball of Fire | 8:00:00 | 3rd |
| 77 | Linda Magro | Veloce Wings | 8:13:00 | 4th |
| 68 | Jess Aistrope | Marengo | VOL L3 | |
| MWT | ||||
| 69 | Laura Salisbury | Rock 'N' Roll | 6:01:00 | 1st= |
| 70 | Anne Simmons | Musical Gully Pizzecato | 6:01:00 | 1st=/BC |
| 112 | Karen Alderton | Qena Catt Dancer | 6:18:00 | 3rd |
| 89 | Melanie Scott | Innovation | 6:21:00 | 4th |
| 114 | Tracy Brandon | Castlebar Phite | 7:21:00 | 5th |
| 95 | Geoff Grummitt | Grayview Rafitti | 7:;29:00 | 6th |
| 98 | Leanne Watson | Jahahn Dyraaba | 7:40:00 | 7th |
| 118 | Maggi Winn | Wompini Padimelon | 7:42:00 | 8th |
| 109 | Annabelle Jacka | Warrondi Illusion | 8:00:00 | 9th= |
| 116 | Alex Hill | Malleegrove Qaarma | 8:00:00 | 9th= |
| 64 | Julie White | Mi-Lord Zameer | 8:14:00 | 11th |
| 113 | Jodie Luck | Jirrima Verdict | 8:42:00 | 12th= |
| 99 | Bob Gurr | Bindii bint Grevillea | 8:42:00 | 12th= |
| 97 | Christabel Gurr | Amberglade bint Shamirah | WD L1 | |
| 115 | Bob Masters | Tookinginnie Sheeba | VOL L3 | |
| HWT | ||||
| 66 | Fiona Warren | Djoser | 7:14:00 | 1st |
| 80 | Jody Knowles | Aloha Glacier Bay | 7:26:00 | 2nd |
| 119 | Bronya Kennedy | Amberglade Ibn Shaik | 8:01:00 | 3rd |
| 101 | Steve Ellis | Playing With Fire | 8:42:00 | 4th |
| 40km TRAINING RIDE | ||||
| 38 | Ashley Sutton | Wingana Jackpot | Completed | |
| 23 | Meg White | Silly | Completed | |
| 15 | Kimberley Van Eck | Omani Odissa | Completed | |
| 29 | Kaitlyn Sheridan | Simeon Seon | Completed | |
| 26 | Amber Sheridan | Bevolin Heat Wave | Completed | |
| 36 | Tahlia Sheridan | Sarida | Completed | |
| 27 | Karen Sheridan | SP Egyptian Falame | Completed | |
| 32 | Sue Plush | Tag A Long | WD | |
| 18 | Penelope O'Shea | Rothlynne Travellin' Man | WD | |
| 35 | Melissa Bright | Meldana Klassical Bohemian | WD | |
| 21 | Kelsey Bright | Wayandah Park Pure Magic | WD | |
| 3 | Ray Heinrich | Astro Boy | WD | |
| 24 | Tony Van Eck | Pyrenees Impala | WD | |
| 20km INTRODUCTORY RIDE | ||||
| 253 | Louise Short | Jack | Completed | |
| 217 | Amy Jorgensen | Jo Jo | Completed | |
| 252 | Gereg Merrifield | Tetley | Completed | |
| 229 | Clem Mitchell | Teddy | VOL | |
| 243 | Claire Bilney | Hunter | WD | |
| TRURO VINES - 10 MAY 2009 | ||||
| Head Vet: Sandy Harbison Asst Vet: Elizabeth Herbert | ||||
| Chief Steward: Sarah Adams Asst Ch Steward: Faye Gallagher | ||||
| Rider No. | Rider | Horse Name | Time | Position |
| 102km ELEVATOR Leg 1: 30km Leg 2: 21km Leg 3: 30km Leg 4: 21km VGIH | ||||
| JUN | ||||
| 100 | Tessa Wiedmann | Veloce Ambush | 10:07:00 | 1st |
| LWT | ||||
| 111 | Cheryl Bullock | Chip Chase Knight | 7:19:00 | 1st / BC |
| 68 | Samantha Watson | Cheyanne | 8:41:00 | 81km/DNE |
| 103 | Fiona Shearman | Ball of Fire | 8:41:00 | 81km/DNE |
| MWT | ||||
| 69 | Laura Salisbury | Rock 'N' Roll | 6:37:00 | 1st= / BC |
| 118 | Anne Simmons | Sayid | 6:37:00 | 1st= |
| 95 | Melanie Scott | Zaar | 8:37:00 | 3rd |
| 80 | Jody Knowles | Natassija | 10:06:00 | 4th= |
| 99 | Jil Bourton | Centre Braveheart | 10:06:00 | 4th= |
| 89 | Karen Alderton | Qena Catt Dancer | WD L2 | |
| 64 | Julie White | Khabeel | VOL L2 | |
| 101 | Kimberly Van Eck | Omani Odissa | VOL L3 | |
| HWT | ||||
| 94 | Lainie Ray | Shataan Park Sybella | 10:07:00 | 1st |
| 109 | Fiona Warren | Djoser | 8:18:00 | 81km/DNE |
| 106 | Bronya Kennedy | Amberglade Ibn Shaik | 8:41:00 | 81km/DNE |
| 102 | Paula Van Eck | Pyrenees Impala | VOL L2 | |
| 98 | Ray Heinrich | Brookman Park Wizard | VOL L3 | |
| 97 | Mark Hess | Bokani Obsession | VOL L2 | |
| 51km TRAINING RIDE Leg 1: 30km Leg 2: 21km | ||||
| 35 | Rebekah French | Annabelle | Completed | |
| 21 | Steve Ellis | Playing With Fire | Completed | |
| 3 | Danielle Van Eck | Coolinda Park Embezzler | Completed | |
| 18 | John Newton | Jamat Aladar | Completed | |
| 15 | Steph Cooper | Star of Courage | Completed | |
| 24 | Simon Plush | Merimindi Mia | Completed | |
| 27 | Penelope O'Shea | Rothlynne Travellin' Man | 30km Ret | |
| 29 | Sue Montgomery | Tag A Long | 30km Ret | |
| 25 | Jean Sims | Codgers Creek Orion | 30km Ret | |
| 36 | Cherie Causby | Duke | VO HR L1 | |
| 21km INTRODUCTORY RIDE | ||||
| 236 | Rodney Warren | Kaleeba | VOL | |
|
STARKEYS I - 25-26 April 2009 |
||||
|
Head Vet: Harry Ousley |
||||
|
Chief Steward: Tania Drever |
||||
|
Rider No. |
Rider |
Horse Name |
Time |
Position |
|
SUNDAY |
||||
|
80km ENDURANCE RIDE Leg 1: 31km Leg 2: 31km Leg 3: 21km VGIH | ||||
|
JUN |
||||
|
83 |
Angus White |
Fat Boy Slim |
WD L2 | |
|
LWT |
||||
|
111 |
Cheryl Bullock |
Jakassa Faliqua |
5:33:00 |
1st / BC |
|
88 |
Linda Magro |
Veloce Ambush |
7:32:00 |
2nd= |
|
92 |
Amily Daw |
Jurual Jepardy |
7:32:00 |
2nd= |
|
MWT |
||||
|
78 |
Rose Ross |
El Gamal Indian Desert |
5:33:00 |
1st |
|
89 |
Karen Alderton |
Qena Catt Dancer |
5:33:07 |
2nd |
|
69 |
Laura Salisbury |
Simeon Sha'ah |
5:46:00 |
3rd |
|
85 |
Jil Bourton |
Insatiable |
6:02:00 |
4th |
|
86 |
Anne Simmons |
Sayid |
6:04:00 |
5th |
|
71 |
Bob Masters |
Tookinginnie Sheeba |
6:27:00 |
6th |
|
65 |
Jodie Luck |
Jirrima Verdict |
7:24:00 |
7th= |
|
84 |
Melanie Scott |
Innovation |
7:24:00 |
7th= |
|
66 |
Tracy Brandon |
Castlebar Phite |
7:26:00 |
9th |
|
81 |
Alex Hill |
Malleegrove Qaarma |
7:39:00 |
10th= |
|
62 |
Leanne Watson |
Jahahn Dyraaba |
7:39:00 |
10th= |
|
64 |
Julie White |
Equipoise Park Kakoda |
VOL L1 | |
|
HWT |
||||
|
79 |
Ray Heinrich |
Brookman Park Wizard |
5:33:04 |
1st/BC |
|
29 |
Ron Malone |
Mi-Lord Zameer |
6:15:00 |
2nd= |
|
77 |
Mark Shillabeer |
Ronan |
6:15:00 |
2nd= |
|
80 |
Jody Knowles |
Sandine Exceed |
7:32:00 |
4th |
|
91 |
Fiona Warren |
Djoser |
8:30:00 |
5th |
|
78 |
Bronya Kennedy |
Shangrala El Silverado |
VOL | |
|
42km TRAINING RIDE |
||||
|
236 |
Sarah Adams |
Pyrenees Impala |
Completed | |
|
252 |
Fiona Clapin |
Jelnelan Park Dream Catcher |
Completed | |
|
24 |
Bob Gurr |
Bindii bint Grevillea |
Completed | |
|
18 |
Christabel Gurr |
Amberglade bint Shamirah |
Completed | |
|
27 |
Michelle Scott |
Glentana Deja-Vu |
Completed | |
|
224 |
Danielle Hoyle |
Undurra Zahir Shah |
Completed | |
|
253 |
Michael Heffernan |
Frankie |
Completed | |
|
25 |
Madeleine Brennan |
Narmond Naharial |
Completed | |
|
32 |
Simon Plush |
Merimindi Mia |
WD 21km | |
|
23 |
Sue Plush |
Tag A Long |
WD 21km | |
|
26 |
Penelope O'Shea |
Rothlynne Travelin' Man |
WD 21km | |
|
243 |
Tony van Eck |
Kentonvale Shazam |
VOL | |
|
229 |
Kimberly van Eck |
Omani Odissa |
WD PR | |
|
42km TRAINING HARNESS |
||||
|
249 |
Janne Schloss |
Just Jazz |
Completed | |
|
SATURDAY |
||||
|
21km INTRODUCTORY RIDE - |
||||
|
11 |
Rodney Warren |
Kaleeba |
Completed | |
|
15 |
Kelsey Bright |
Wayandah Park Pure Magic |
Completed | |
|
03 |
Melissa Bright |
Astro Boy |
Completed | |
|
21 |
John Newton |
Jamat Aladar |
Completed | |
|
36 |
Steve Ellis |
Playing With Fire |
Completed | |
|
35 |
Simon Johnson |
Lara |
Completed | |
*****
|
2009 TRURO EASTER BUNNY - 10-12 APRIL 2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
***** |
